|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Sarasota, Southwest Florida. Sarasota is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Sarasota Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Sarasota REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Sarasota home!
Sarasota Homes: 1 2 3 4 5 6 7 8 9 10 11 12 Next
Sarasota Condos Sarasota Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $68,000 | 2 | 2 | 1 | 1410 | 1956 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: LAKEWOOD TRACT A UNIT 1, FORECLOSURE, Listing Information Courtesy of Hook and Ladder Realty, Inc. | ||||||||
| This freshwater lake front single family home built in 1956 has 2 bedrooms, 2 full baths, living area is approximately 1,410 square feet, total area is approximately 2,070 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, in county, oversized lot, zoning (RE2). Interior features include; unfurnished, eat-in kitchen. Exterior features include; mature landscaping, shingle roof, shingle roof. Restrictions include; sold as-is. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $78,900 | 2 | 2 | 0 | 1031 | 1957 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: SARASOTA SPRINGS UNIT 12, SHORT SALE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This freshwater single family home built in 1957 has 2 bedrooms, 2 full baths, living area is approximately 1,031 square feet, total area is approximately 2,188 square feet, construction type is described as; block, the lot is described as; paved street, cable available, cable connected, zoning (RSF3). The rear patio exposure is to the East. Rooms include; breezeway. Interior features include; unfurnished, blinds and shades, ceiling fans, smoke alarms, walk-in closet, washer and dryer hook-up, eat-in kitchen, open plan, separate tub, shower. Exterior features include; french doors, mature landscaping, tile roof, tile roof, fixer-upper. Restrictions include; no deed restrictions, sold as-is. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $109,900 | 3 | 2 | 0 | 1352 | 1975 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: RIVERSIDE PARK, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This freshwater single family home built in 1975 has 3 bedrooms, 2 full baths, living area is approximately 1,352 square feet, total area is approximately 1,612 square feet, construction type is described as; wood frame, the lot is described as; city limits, zoning (RSF2). Interior features include; unfurnished. Exterior features include; patio/porch screened, shingle roof, other roof, shingle roof. Waterfront is described as; creek, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $120,000 | 3 | 2 | 2 | 1711 | 1980 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: LAKE SARASOTA UNIT 6, SHORT SALE, Listing Information Courtesy of Prudential Palms Realty | ||||||||
| This freshwater lake front single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,711 square feet, total area is approximately 2,524 square feet, there is a 2 car garage, garage/parking is described as; assigned parking, drive space, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, in county, cable available, zoning (RSF3). The rear patio exposure is to the West. Rooms include; family room, 0261 10 0051. Interior features include; unfurnished, solid surface counters, stone counters, walk-in closet, l-shaped dining room, living-dining room combination, open plan, split bedrooms, breakfast bar, walk-in pantry, shower only. Exterior features include; patio/porch covered, patio/porch open, patio/porch screened, sliding doors, shingle roof, shingle roof. Restrictions include; no deed restrictions, sold as-is. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $159,000 | 4 | 2 | 2 | 1855 | 2006 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: NEWBURN VILLAGE, SHORT SALE, Listing Information Courtesy of Horizon Realty | ||||||||
| This freshwater single family home built in 2006 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,855 square feet, total area is approximately 2,557 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; stucco, the lot is described as; sidewalk, dead-end street, paved street, cable connected, street lights, zoning (RSF4). The rear patio exposure is to the South. Interior features include; unfurnished, cathedral ceiling or vaulted ceiling. Exterior features include; sliding doors, trees/landscaped, shingle roof, shingle roof. Restrictions include; sold as-is. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $159,000 | 3 | 2 | 2 | 1456 | 1986 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: SETTLEMENT UNIT 2, PRICE REDUCED, Listing Information Courtesy of Worthington Property Group, Inc. | ||||||||
| This freshwater lake front single family home built in 1986 has 3 bedrooms, 2 full baths, living area is approximately 1,456 square feet, total area is approximately 2,320 square feet, there is a 2 car garage, garage/parking is described as; attached, side rear entry, washer/dryer hookup, construction type is described as; siding, wood frame, the lot is described as; in county, oversized lot, paved street, high speed interent available, cable available, cable connected, zoning (RSFE). The rear patio exposure is to the North. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, unfurnished, washer and dryer hook-up, breakfast bar. Exterior features include; gutters / downspouts, oak trees, patio/porch/deck cov, patio/porch/deck scr, sliding doors, shingle roof, shingle roof. Waterfront is described as; freshwater, freshwater, lake, lake, pond. Waterfront access is described as; deeded lake access, deeded pond access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $159,900 | 5 | 5 | 0 | 3613 | 1961 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: PALM GROVE, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater creek front single family home built in 1961 has 5 bedrooms, 5 full baths, living area is approximately 3,613 square feet, total area is approximately 4,555 square feet, garage/parking is described as; circular drive, drive space, guest parking, parking pad, construction type is described as; siding, block, the lot is described as; close to bus, cul-de-sac, greenbelt, greenbelt view, oversized lot, paved street, zoning (RSF3). The rear patio exposure is to the North. Rooms include; bonus room, 0026 12 0055 0026 12 0056 0026 12 0054 0026 12 0090, den/library/office, florida room, inside utility, inlaw / rental apartment. Interior features include; ceiling fans, unfurnished, walk-in closet, washer and dryer hook-up, living-dining room combination, master bedroom 1st floor, breakfast bar, walk-in pantry, walk-in pantry, tub with shower. Exterior features include; balcony/sun deck, detached workshop, fruit trees, oak trees, outdoor grill, parking - rv/boat, patio/porch/deck open, rental apartment, storage, trees/landscaped, utility shed, shingle roof, built up roof, shingle roof. Restrictions include; sold as-is. Waterfront is described as; creek, gulf access. Waterfront access is described as; deeded creek access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $164,000 | 3 | 2 | 2 | 2086 | 1997 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: ASHWOOD UNIT 1, PRICE REDUCED, Listing Information Courtesy of Realty Executives Solutions | ||||||||
| This freshwater single family home built in 1997 has 3 bedrooms, 2 full baths, living area is approximately 2,086 square feet, total area is approximately 2,761 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, cul-de-sac, in county, paved street, high speed interent available, cable available, fire hydrant, zoning (RSF4). Interior features include; unfurnished, attic, blinds and shades, ceiling fans. Exterior features include; french doors, patio/porch open, shingle roof, shingle roof. Restrictions include; sold as-is. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $165,000 | 3 | 2 | 2 | 1768 | 1989 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: DEER HOLLOW UNIT 2, Listing Information Courtesy of Coldwell Banker Res R E | ||||||||
| This freshwater single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 1,768 square feet, total area is approximately 2,447 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, washer/dryer hookup, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, cable available, zoning (RSF2). The rear patio exposure is to the Northwest. Interior features include; unfurnished, attic, blinds and shades, ceiling fans, skylights, walk-in closet, washer and dryer hook-up, shower only. Exterior features include; gutters / downspouts, mature landscaping, oak trees, patio/porch/deck open, sliding doors, trees/landscaped, shingle roof, shingle roof. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $169,000 | 2 | 2 | 2 | 1332 | 1982 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: DE SOTO LAKES UNIT 2, Listing Information Courtesy of Patti Properties | ||||||||
| This saltwater single family home built in 1982 has 2 bedrooms, 2 full baths, living area is approximately 1,332 square feet, total area is approximately 2,076 square feet, there is a 2 car garage, garage/parking is described as; attached, drive space, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, wooded view, greenbelt, cable available, street lights, zoning (RSF2). The rear patio exposure is to the South. Interior features include; solid wood cabinets, walk-in closet, smoke alarms, unfurnished, living-dining room combination, formal dining room, eat-in kitchen, open plan, master bedroom 1st floor, pantry, shower only. Exterior features include; fenced, parking - rv/boat, sliding doors, trees/landscaped, hurricane shutters, patio/porch screened, shingle roof, shingle roof. Restrictions include; no deed restrictions. Waterfront is described as; creek, gulf access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $189,900 | 3 | 2 | 4 | 1954 | 1960 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: SARASOTA SPRINGS UNIT 1, SHORT SALE, Listing Information Courtesy of Horizon Properties of Sarasota | ||||||||
| This freshwater single family home built in 1960 has 3 bedrooms, 2 full baths, living area is approximately 1,954 square feet, total area is approximately 2,430 square feet, there is a 4 car garage, garage/parking is described as; attached, detached, door opener, oversized, construction type is described as; block, the lot is described as; close to bus, high speed interent available, cable available, zoning (RSF3). The rear patio exposure is to the North. Interior features include; stone counters, unfurnished, washer and dryer hook-up, window treatments, shower only. Exterior features include; storage, trees/landscaped, patio/porch/deck open, patio/porch/deck cov, parking - rv/boat, mature landscaping, detached workshop, shingle roof, shingle roof. Restrictions include; no deed restrictions. Waterfront is described as; freshwater, lake, pond. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,000 | 3 | 2 | 2 | 1825 | 1993 | Yes | Yes |
| Status: ACTIVE, City of Sarasota, Development: EVERGREEN PARK, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This freshwater lake front single family home built in 1993 has 3 bedrooms, 2 full baths, living area is approximately 1,825 square feet, total area is approximately 2,639 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, private street, zoning (RSF2). The rear patio exposure is to the West. Rooms include; foyer, 0071 07 0018. Interior features include; unfurnished, blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, central vac, smoke alarms, walk-in closet, window treatments, separate breakfast room, formal dining room, formal living room, great room, split bedrooms, volume ceilings, dual sinks, tub with shower. Exterior features include; fenced, french doors, gutters / downspouts, outdoor lights, outdoor shower, patio/porch/deck scr, patio/porch/deck cov, satellite dish, sliding doors, shingle roof, shingle roof. The swimming pool features are gunite/concrete, in ground, screen enclosure. Restrictions include; deed restrictions, community fees required, sold as-is. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,000 | 2 | 2 | 2 | 1642 | 1998 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: VILLAGE AT BEEKMAN PLACE, NEW LISTING, SHORT SALE, Listing Information Courtesy of Candy Swick and Company | ||||||||
| This freshwater single family home built in 1998 has 2 bedrooms, 2 full baths, living area is approximately 1,642 square feet, total area is approximately 2,390 square feet, there is a 2 car garage, garage/parking is described as; attached, drive space, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 124X60, the lot is described as; wooded view, greenbelt, greenbelt view, close to bus, in county, sidewalk, paved street, high speed interent available, cable available, zoning (PUD). The rear patio exposure is to the West. Rooms include; foyer, 0029 09 2028, inside utility. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, inside utility, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, separate breakfast room, master bedroom 1st floor, split bedrooms, eat-in kitchen, living room, open plan, breakfast bar, walk-in pantry, pantry, dual sinks, separate tub, shower, garden tub. Exterior features include; gutters / downspouts, mature landscaping, outdoor lights, patio/porch/deck cov, patio/porch/deck scr, screen/covered encl, sliding doors, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; maintenance free, clubhouse/recreation building, tennis courts, waterfront complex. Restrictions include; community fees required, deed restrictions, truck/rv/motorcycle parking, lease restrictions. Waterfront is described as; freshwater, freshwater, lake, lake, pond. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,000 | 3 | 2 | 2 | 1994 | 1990 | Yes | Yes |
| Status: ACTIVE, City of Sarasota, Development: LONGWOOD VILLAS UNIT 5, SHORT SALE, Listing Information Courtesy of Coldwell Banker Res R E | ||||||||
| This freshwater single family home built in 1990 has 3 bedrooms, 2 full baths, living area is approximately 1,994 square feet, total area is approximately 2,679 square feet, there is a 2 car garage, garage/parking is described as; attached, drive space, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; private street, paved street, in county, zoning (RSF1). The rear patio exposure is to the South. Rooms include; den/library/office, 0019 02 0024, foyer, inside utility. Interior features include; unfurnished, cathedral ceiling or vaulted ceiling, solid surface counters, walk-in closet, solid wood cabinets, ceiling fans, eat-in kitchen, living-dining room combination, breakfast bar, dual sinks, separate tub, shower, garden tub. Exterior features include; irrigation system, patio/porch/deck cov, sliding doors, tile roof, tile roof. The swimming pool features are screen enclosure, gunite/concrete, heated pool, in ground. Recreation amenities include; maintenance free, planned unit development (pud). Restrictions include; deed restrictions, buyer approval by association required, community fees required, no pets allowed for tenants. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $200,000 | 3 | 2 | 2 | 1553 | 1972 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: SOUTH GATE UNIT 19, PRICE REDUCED, Listing Information Courtesy of Elite Real Estate Properties, LLC | ||||||||
| This saltwater single family home built in 1972 has 3 bedrooms, 2 full baths, living area is approximately 1,553 square feet, total area is approximately 2,616 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, parking pad, open parking, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100 X 100, the lot is described as; paved street, zoning (RSF2). The rear patio exposure is to the North. Rooms include; foyer. Interior features include; unfurnished, ceiling fans, inside utility, smoke alarms, solid surface counters, solid wood cabinets, walk-in closet, eat-in kitchen, formal dining room, open plan, breakfast bar, kitchen island, dual sinks, shower only. Exterior features include; balcony/sun deck, fruit trees, tile roof, tile roof. Recreation amenities include; optional additional fees, optional additional fees. Waterfront is described as; creek, gulf access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $215,000 | 2 | 2 | 2 | 1642 | 1997 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: VILLAGE AT BEEKMAN PLACE, NEW LISTING, Listing Information Courtesy of Candy Swick and Company | ||||||||
| This freshwater single family home built in 1997 has 2 bedrooms, 2 full baths, living area is approximately 1,642 square feet, total area is approximately 2,390 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, drive space, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 73X143, the lot is described as; close to bus, greenbelt, greenbelt view, in county, sidewalk, paved street, wooded view, private street, high speed interent available, cable available, zoning (PUD). The rear patio exposure is to the North. Rooms include; den/library/office, 0029 09 2027, inside utility. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, inside utility, solid surface counters, unfurnished, walk-in closet, washer and dryer hook-up, separate breakfast room, eat-in kitchen, living room, master bedroom 1st floor, open plan, split bedrooms, great room, breakfast bar, walk-in pantry, pantry, dual sinks, separate tub, shower. Exterior features include; gutters / downspouts, mature landscaping, outdoor lights, patio/porch/deck cov, patio/porch/deck scr, sliding doors, trees/landscaped, irrigation system, screen/covered encl, shingle roof, shingle roof. Recreation amenities include; maintenance free, clubhouse/recreation building, waterfront complex. Restrictions include; community fees required, deed restrictions, truck/rv/motorcycle parking, lease restrictions. Waterfront is described as; freshwater, freshwater, lake, lake, pond. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $220,000 | 3 | 2 | 2 | 1824 | 1988 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: LONGWOOD RUN PH 3 PART B, FORECLOSURE, Listing Information Courtesy of Prudential Florida WCI Realty | ||||||||
| This saltwater single family home built in 1988 has 3 bedrooms, 2 full baths, living area is approximately 1,824 square feet, total area is approximately 2,506 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; in county, zoning (PUD). Interior features include; unfurnished, blinds and shades. Exterior features include; balcony/sun deck, other roof, other roof. Restrictions include; sold as-is. Waterfront is described as; gulf access, lagoon. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,000 | 2 | 3 | 1 | 1805 | 1963 | Yes | Yes |
| Status: ACTIVE, City of Sarasota, Development: SOUTH GATE UNIT 31, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater single family home built in 1963 has 2 bedrooms, 3 full baths, living area is approximately 1,805 square feet, total area is approximately 2,313 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; close to bus, in county, oversized lot, paved street, cable available, zoning (RSF1). The rear patio exposure is to the West. Interior features include; ceiling fans, inside utility, smoke alarms, solid surface counters, unfurnished, walk-in closet, washer and dryer hook-up. Exterior features include; fenced, fruit trees, gutters / downspouts, irrigation system, mature landscaping, patio/porch/deck open, storage, tile roof, tile roof. The swimming pool features are in ground, gunite/concrete. Waterfront is described as; creek, gulf access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $225,000 | 3 | 2 | 2 | 1843 | 1991 | No | Yes |
| Status: ACTIVE, City of Sarasota, Development: VILLAS AT DEER CREEK, PRICE REDUCED, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This freshwater lake front single family home built in 1991 has 3 bedrooms, 2 full baths, living area is approximately 1,843 square feet, total area is approximately 2,449 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, cable available, zoning (PUD). The rear patio exposure is to the West. Rooms include; foyer, 0121 12 0028. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, crown moulding, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, dual sinks, garden tub, separate tub, shower. Exterior features include; hurricane shutters, mature landscaping, patio/porch/deck cov, patio/porch/deck scr, sliding doors, tile roof, tile roof. Recreation amenities include; maintenance free. Restrictions include; deed restrictions, deed restrictions, community fees required, sold as-is. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 4 | 2 | 2 | 2507 | 1984 | No | Yes |
| Status: ACTIVE CONTINGENT SHORT SALE, City of Sarasota, Development: SHERWOOD FOREST UNIT 2, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This freshwater lake front single family home built in 1984 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,507 square feet, total area is approximately 3,457 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; block, siding, the lot is described as; flood zone, in county, private street, cable connected, underground utilities, zoning (RSF2). The rear patio exposure is to the East. Interior features include; unfurnished, blinds and shades, ceiling fans, inside utility, solid surface counters, solid wood cabinets, walk-in closet, washer and dryer hook-up, window treatments, separate breakfast room, formal dining room, formal living room, tub with shower. Exterior features include; balcony/sun deck, irrigation system, mature landscaping, patio/porch/deck scr, patio/porch/deck cov, sliding doors, trees/landscaped, shingle roof, shingle roof. Restrictions include; deed restrictions, sold as-is. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Sarasota Homes: 1 2 3 4 5 6 7 8 9 10 11 12 Next
Sarasota Condos Sarasota Land
Shop for your next home online!
If you are considering the purchase of Sarasota real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
|